Changes
On November 9, 2023 at 8:36:27 AM UTC,
-
Added the following tags to Fahrdaten Forschungsträger ViewCar II
-
Added resource Erhebung vom 27.06.2023 to Fahrdaten Forschungsträger ViewCar II
| f | 1 | { | f | 1 | { |
| 2 | "author": "[{\"author\": \"Marek Junghans\", \"author_email\": | 2 | "author": "[{\"author\": \"Marek Junghans\", \"author_email\": | ||
| 3 | \"marek.junghans@dlr.de\"}]", | 3 | \"marek.junghans@dlr.de\"}]", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "begin_collection_date": "2022-09-13", | 5 | "begin_collection_date": "2022-09-13", | ||
| 6 | "creator_user_id": "44ff513f-62ed-4176-975d-31b431d6238e", | 6 | "creator_user_id": "44ff513f-62ed-4176-975d-31b431d6238e", | ||
| 7 | "end_collection_date": "2023-06-28", | 7 | "end_collection_date": "2023-06-28", | ||
| 8 | "groups": [ | 8 | "groups": [ | ||
| 9 | { | 9 | { | ||
| 10 | "description": "", | 10 | "description": "", | ||
| 11 | "display_name": "Datensatz und Dokumente", | 11 | "display_name": "Datensatz und Dokumente", | ||
| 12 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | 12 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | ||
| 13 | "image_display_url": | 13 | "image_display_url": | ||
| 14 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | 14 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | ||
| 15 | "name": "dataset", | 15 | "name": "dataset", | ||
| 16 | "title": "Datensatz und Dokumente" | 16 | "title": "Datensatz und Dokumente" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "description": "", | 19 | "description": "", | ||
| 20 | "display_name": "Mobilit\u00e4t", | 20 | "display_name": "Mobilit\u00e4t", | ||
| 21 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | 21 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | ||
| 22 | "image_display_url": | 22 | "image_display_url": | ||
| 23 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | 23 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | ||
| 24 | "name": "mobility", | 24 | "name": "mobility", | ||
| 25 | "title": "Mobilit\u00e4t" | 25 | "title": "Mobilit\u00e4t" | ||
| 26 | } | 26 | } | ||
| 27 | ], | 27 | ], | ||
| 28 | "id": "227fa469-3b46-483c-adcf-11134b4d3a63", | 28 | "id": "227fa469-3b46-483c-adcf-11134b4d3a63", | ||
| 29 | "isopen": false, | 29 | "isopen": false, | ||
| 30 | "language": "en", | 30 | "language": "en", | ||
| 31 | "licence_agreement": [ | 31 | "licence_agreement": [ | ||
| 32 | "licence_agreement_check" | 32 | "licence_agreement_check" | ||
| 33 | ], | 33 | ], | ||
| 34 | "license_id": "notspecified", | 34 | "license_id": "notspecified", | ||
| 35 | "license_title": "License Not Specified", | 35 | "license_title": "License Not Specified", | ||
| 36 | "maintainer": "[{\"Maintainer Email\": \"marek.junghans@dlr.de\", | 36 | "maintainer": "[{\"Maintainer Email\": \"marek.junghans@dlr.de\", | ||
| 37 | \"maintainer\": \"Marek Junghans\", \"phone\": \"+493067055214\", | 37 | \"maintainer\": \"Marek Junghans\", \"phone\": \"+493067055214\", | ||
| 38 | \"role\": \"\"}, {\"Maintainer Email\": \"clarissa.boeker@dlr.de\", | 38 | \"role\": \"\"}, {\"Maintainer Email\": \"clarissa.boeker@dlr.de\", | ||
| 39 | \"maintainer\": \"Clarissa B\u00f6ker\", \"phone\": \"+49 531 295 | 39 | \"maintainer\": \"Clarissa B\u00f6ker\", \"phone\": \"+49 531 295 | ||
| 40 | 3482\", \"role\": \"contact person\"}]", | 40 | 3482\", \"role\": \"contact person\"}]", | ||
| 41 | "maintainer_email": null, | 41 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2023-11-09T07:00:19.966708", | 42 | "metadata_created": "2023-11-09T07:00:19.966708", | ||
| n | 43 | "metadata_modified": "2023-11-09T08:34:39.951592", | n | 43 | "metadata_modified": "2023-11-09T08:36:27.125274", |
| 44 | "name": "fahrdaten-forschungstrager-viewcar-ii", | 44 | "name": "fahrdaten-forschungstrager-viewcar-ii", | ||
| 45 | "notes": "GPS-Position und -Zeit, LiDAR-Punktwolken von | 45 | "notes": "GPS-Position und -Zeit, LiDAR-Punktwolken von | ||
| 46 | Dachlaserscanner sowie LiDAR-Punktwolken und klassifierte Objekte von | 46 | Dachlaserscanner sowie LiDAR-Punktwolken und klassifierte Objekte von | ||
| 47 | Front- und Hecklidar der Befahrungen vom 13.-14.09.2022 sowie vom | 47 | Front- und Hecklidar der Befahrungen vom 13.-14.09.2022 sowie vom | ||
| 48 | 27.-28.06.2023 auf der Forschungskreuzung | 48 | 27.-28.06.2023 auf der Forschungskreuzung | ||
| 49 | Ringler-/Hindenburgstra\u00dfe-\r\n", | 49 | Ringler-/Hindenburgstra\u00dfe-\r\n", | ||
| n | 50 | "num_resources": 2, | n | 50 | "num_resources": 3, |
| 51 | "num_tags": 7, | 51 | "num_tags": 9, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2023-06-27T13:56:57.469351", | 54 | "created": "2023-06-27T13:56:57.469351", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "ea17d261-90d4-461c-8c7f-3f76c733290a", | 56 | "id": "ea17d261-90d4-461c-8c7f-3f76c733290a", | ||
| 57 | "image_url": "2023-06-27-145930.464516DLR.jpg", | 57 | "image_url": "2023-06-27-145930.464516DLR.jpg", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "deutsches-zentrum-fur-luft-und-raumfahrt-e-v-dlr", | 59 | "name": "deutsches-zentrum-fur-luft-und-raumfahrt-e-v-dlr", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Deutsches Zentrum f\u00fcr Luft- und Raumfahrt e.V. | 61 | "title": "Deutsches Zentrum f\u00fcr Luft- und Raumfahrt e.V. | ||
| 62 | (DLR)", | 62 | (DLR)", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "ea17d261-90d4-461c-8c7f-3f76c733290a", | 65 | "owner_org": "ea17d261-90d4-461c-8c7f-3f76c733290a", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 69 | "resources": [ | ||
| 70 | { | 70 | { | ||
| 71 | "allowed_users": "Clarissa B\u00f6ker,J\u00f6rg Sichermann,Marek | 71 | "allowed_users": "Clarissa B\u00f6ker,J\u00f6rg Sichermann,Marek | ||
| 72 | Junghans,Hagen Saul", | 72 | Junghans,Hagen Saul", | ||
| 73 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 74 | "cache_url": null, | ||
| 75 | "created": "2023-11-09T07:03:48.363181", | 75 | "created": "2023-11-09T07:03:48.363181", | ||
| 76 | "datastore_active": false, | 76 | "datastore_active": false, | ||
| 77 | "description": "", | 77 | "description": "", | ||
| 78 | "format": "rosbag", | 78 | "format": "rosbag", | ||
| 79 | "hash": "", | 79 | "hash": "", | ||
| 80 | "id": "365bd9e0-19b9-46fc-9467-556ab26fd195", | 80 | "id": "365bd9e0-19b9-46fc-9467-556ab26fd195", | ||
| 81 | "last_modified": null, | 81 | "last_modified": null, | ||
| 82 | "metadata_modified": "2023-11-09T07:12:47.496158", | 82 | "metadata_modified": "2023-11-09T07:12:47.496158", | ||
| 83 | "mimetype": null, | 83 | "mimetype": null, | ||
| 84 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 85 | "name": "Erhebung vom 13.09.2022", | 85 | "name": "Erhebung vom 13.09.2022", | ||
| 86 | "package_id": "227fa469-3b46-483c-adcf-11134b4d3a63", | 86 | "package_id": "227fa469-3b46-483c-adcf-11134b4d3a63", | ||
| 87 | "position": 0, | 87 | "position": 0, | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| 89 | "restricted": "{\"level\": \"same_organization\"}", | 89 | "restricted": "{\"level\": \"same_organization\"}", | ||
| 90 | "size": null, | 90 | "size": null, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | orage.blob.core.windows.net/rawdata-partner/DLR/2022-09-13_ViewCar2/", | 93 | orage.blob.core.windows.net/rawdata-partner/DLR/2022-09-13_ViewCar2/", | ||
| 94 | "url_type": null | 94 | "url_type": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "allowed_users": "Clarissa B\u00f6ker,Hagen Saul,Marek | 97 | "allowed_users": "Clarissa B\u00f6ker,Hagen Saul,Marek | ||
| 98 | Junghans,J\u00f6rg Sichermann", | 98 | Junghans,J\u00f6rg Sichermann", | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2023-11-09T07:07:53.405283", | 101 | "created": "2023-11-09T07:07:53.405283", | ||
| 102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 103 | "description": "", | 103 | "description": "", | ||
| 104 | "format": "rosbag", | 104 | "format": "rosbag", | ||
| 105 | "hash": "", | 105 | "hash": "", | ||
| 106 | "id": "9a2c44c0-602a-40e8-89a2-710bc1fd7b44", | 106 | "id": "9a2c44c0-602a-40e8-89a2-710bc1fd7b44", | ||
| 107 | "last_modified": null, | 107 | "last_modified": null, | ||
| 108 | "metadata_modified": "2023-11-09T07:09:17.552261", | 108 | "metadata_modified": "2023-11-09T07:09:17.552261", | ||
| 109 | "mimetype": null, | 109 | "mimetype": null, | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": "Erhebung am 14.09.2022", | 111 | "name": "Erhebung am 14.09.2022", | ||
| 112 | "package_id": "227fa469-3b46-483c-adcf-11134b4d3a63", | 112 | "package_id": "227fa469-3b46-483c-adcf-11134b4d3a63", | ||
| 113 | "position": 1, | 113 | "position": 1, | ||
| 114 | "resource_type": null, | 114 | "resource_type": null, | ||
| 115 | "restricted": "{\"level\": \"same_organization\"}", | 115 | "restricted": "{\"level\": \"same_organization\"}", | ||
| 116 | "size": null, | 116 | "size": null, | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "url": | 118 | "url": | ||
| 119 | orage.blob.core.windows.net/rawdata-partner/DLR/2022-09-14_ViewCar2/", | 119 | orage.blob.core.windows.net/rawdata-partner/DLR/2022-09-14_ViewCar2/", | ||
| 120 | "url_type": null | 120 | "url_type": null | ||
| n | n | 121 | }, | ||
| 122 | { | ||||
| 123 | "allowed_users": "Clarissa B\u00f6ker,Hagen saul,marek | ||||
| 124 | Junghans,J\u00f6rg Sichermann", | ||||
| 125 | "cache_last_updated": null, | ||||
| 126 | "cache_url": null, | ||||
| 127 | "created": "2023-11-09T08:36:27.187561", | ||||
| 128 | "datastore_active": false, | ||||
| 129 | "description": "", | ||||
| 130 | "format": "rosbag", | ||||
| 131 | "hash": "", | ||||
| 132 | "id": "31d7caae-4984-4966-ab9b-1c7ed7faa563", | ||||
| 133 | "last_modified": null, | ||||
| 134 | "metadata_modified": "2023-11-09T08:36:27.138386", | ||||
| 135 | "mimetype": null, | ||||
| 136 | "mimetype_inner": null, | ||||
| 137 | "name": "Erhebung vom 27.06.2023", | ||||
| 138 | "package_id": "227fa469-3b46-483c-adcf-11134b4d3a63", | ||||
| 139 | "position": 2, | ||||
| 140 | "resource_type": null, | ||||
| 141 | "restricted": "{\"level\": \"same_organization\"}", | ||||
| 142 | "size": null, | ||||
| 143 | "state": "active", | ||||
| 144 | "url": | ||||
| 145 | orage.blob.core.windows.net/rawdata-partner/DLR/2023-06-27_ViewCar2/", | ||||
| 146 | "url_type": null | ||||
| 121 | } | 147 | } | ||
| 122 | ], | 148 | ], | ||
| 123 | "spatial": | 149 | "spatial": | ||
| 124 | ,[11.42841,48.776956],[11.42841,48.773887],[11.422402,48.773887]]]]}", | 150 | ,[11.42841,48.776956],[11.42841,48.773887],[11.422402,48.773887]]]]}", | ||
| 125 | "state": "active", | 151 | "state": "active", | ||
| 126 | "tags": [ | 152 | "tags": [ | ||
| 127 | { | 153 | { | ||
| 128 | "display_name": "Clarissa B\u00f6ker", | 154 | "display_name": "Clarissa B\u00f6ker", | ||
| 129 | "id": "101e8073-bcd7-429d-8a9c-8f3236764030", | 155 | "id": "101e8073-bcd7-429d-8a9c-8f3236764030", | ||
| 130 | "name": "Clarissa B\u00f6ker", | 156 | "name": "Clarissa B\u00f6ker", | ||
| 131 | "state": "active", | 157 | "state": "active", | ||
| 132 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 133 | }, | 159 | }, | ||
| 134 | { | 160 | { | ||
| 135 | "display_name": "Hagen Saul", | 161 | "display_name": "Hagen Saul", | ||
| 136 | "id": "57db3791-91ac-4575-a500-0a57716a15b3", | 162 | "id": "57db3791-91ac-4575-a500-0a57716a15b3", | ||
| 137 | "name": "Hagen Saul", | 163 | "name": "Hagen Saul", | ||
| 138 | "state": "active", | 164 | "state": "active", | ||
| 139 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 140 | }, | 166 | }, | ||
| 141 | { | 167 | { | ||
| n | n | 168 | "display_name": "Hagen saul", | ||
| 169 | "id": "c466fb5a-d813-41b7-aae0-429d03b552f7", | ||||
| 170 | "name": "Hagen saul", | ||||
| 171 | "state": "active", | ||||
| 172 | "vocabulary_id": null | ||||
| 173 | }, | ||||
| 174 | { | ||||
| 142 | "display_name": "J\u00f6rg Sichermann", | 175 | "display_name": "J\u00f6rg Sichermann", | ||
| 143 | "id": "1d00c2f9-935c-4f2d-a4bf-06f243f58ffd", | 176 | "id": "1d00c2f9-935c-4f2d-a4bf-06f243f58ffd", | ||
| 144 | "name": "J\u00f6rg Sichermann", | 177 | "name": "J\u00f6rg Sichermann", | ||
| 145 | "state": "active", | 178 | "state": "active", | ||
| 146 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 147 | }, | 180 | }, | ||
| 148 | { | 181 | { | ||
| 149 | "display_name": "Marek Junghans", | 182 | "display_name": "Marek Junghans", | ||
| 150 | "id": "b1e02aca-8b2e-4b06-b648-9ed44ef2823c", | 183 | "id": "b1e02aca-8b2e-4b06-b648-9ed44ef2823c", | ||
| 151 | "name": "Marek Junghans", | 184 | "name": "Marek Junghans", | ||
| 152 | "state": "active", | 185 | "state": "active", | ||
| 153 | "vocabulary_id": null | 186 | "vocabulary_id": null | ||
| 154 | }, | 187 | }, | ||
| 155 | { | 188 | { | ||
| 156 | "display_name": "fusion", | 189 | "display_name": "fusion", | ||
| 157 | "id": "2f4ddf4e-d616-4323-82f9-a3a2060d6a92", | 190 | "id": "2f4ddf4e-d616-4323-82f9-a3a2060d6a92", | ||
| 158 | "name": "fusion", | 191 | "name": "fusion", | ||
| 159 | "state": "active", | 192 | "state": "active", | ||
| 160 | "vocabulary_id": null | 193 | "vocabulary_id": null | ||
| 161 | }, | 194 | }, | ||
| 162 | { | 195 | { | ||
| 163 | "display_name": "gnss", | 196 | "display_name": "gnss", | ||
| 164 | "id": "24f88364-ada8-4e05-a43c-8cad245f757b", | 197 | "id": "24f88364-ada8-4e05-a43c-8cad245f757b", | ||
| 165 | "name": "gnss", | 198 | "name": "gnss", | ||
| t | t | 199 | "state": "active", | ||
| 200 | "vocabulary_id": null | ||||
| 201 | }, | ||||
| 202 | { | ||||
| 203 | "display_name": "marek Junghans", | ||||
| 204 | "id": "1c83f132-694d-495a-8c45-dedbd9dfa596", | ||||
| 205 | "name": "marek Junghans", | ||||
| 166 | "state": "active", | 206 | "state": "active", | ||
| 167 | "vocabulary_id": null | 207 | "vocabulary_id": null | ||
| 168 | }, | 208 | }, | ||
| 169 | { | 209 | { | ||
| 170 | "display_name": "sensor data", | 210 | "display_name": "sensor data", | ||
| 171 | "id": "16ac3129-190f-45a6-a08c-6ef763a0353d", | 211 | "id": "16ac3129-190f-45a6-a08c-6ef763a0353d", | ||
| 172 | "name": "sensor data", | 212 | "name": "sensor data", | ||
| 173 | "state": "active", | 213 | "state": "active", | ||
| 174 | "vocabulary_id": null | 214 | "vocabulary_id": null | ||
| 175 | } | 215 | } | ||
| 176 | ], | 216 | ], | ||
| 177 | "title": "Fahrdaten Forschungstr\u00e4ger ViewCar II", | 217 | "title": "Fahrdaten Forschungstr\u00e4ger ViewCar II", | ||
| 178 | "type": "dataset", | 218 | "type": "dataset", | ||
| 179 | "url": null, | 219 | "url": null, | ||
| 180 | "version": "" | 220 | "version": "" | ||
| 181 | } | 221 | } |
