Änderungen
Auf 23. November 2023 um 16:39:43 UTC,
-
Die neue Ressource Innoviz Web Interface wurde zu Innoviz LIDAR als Präsentation im Show-Room - THE REAL ONE hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "[{\"author\": \"Felix Fr\u00f6hling\", \"author_email\": | 2 | "author": "[{\"author\": \"Felix Fr\u00f6hling\", \"author_email\": | ||
| 3 | \"Felix.Froehling@carissma.eu\"}]", | 3 | \"Felix.Froehling@carissma.eu\"}]", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "fd88527d-4fb2-4f5a-8ca5-de730b63d31c", | 5 | "creator_user_id": "fd88527d-4fb2-4f5a-8ca5-de730b63d31c", | ||
| 6 | "end_collection_date": "", | 6 | "end_collection_date": "", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "", | 9 | "description": "", | ||
| 10 | "display_name": "Datensatz und Dokumente", | 10 | "display_name": "Datensatz und Dokumente", | ||
| 11 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | 11 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | 13 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | ||
| 14 | "name": "dataset", | 14 | "name": "dataset", | ||
| 15 | "title": "Datensatz und Dokumente" | 15 | "title": "Datensatz und Dokumente" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Mobilit\u00e4t", | 19 | "display_name": "Mobilit\u00e4t", | ||
| 20 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | 20 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | 22 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | ||
| 23 | "name": "mobility", | 23 | "name": "mobility", | ||
| 24 | "title": "Mobilit\u00e4t" | 24 | "title": "Mobilit\u00e4t" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "4b388a34-9ad8-4802-a581-b4e40cb9cef2", | 27 | "id": "4b388a34-9ad8-4802-a581-b4e40cb9cef2", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "language": "en", | 29 | "language": "en", | ||
| 30 | "licence_agreement": [ | 30 | "licence_agreement": [ | ||
| 31 | "licence_agreement_check" | 31 | "licence_agreement_check" | ||
| 32 | ], | 32 | ], | ||
| 33 | "license_id": "CC0-1.0", | 33 | "license_id": "CC0-1.0", | ||
| 34 | "license_title": "Creative Commons Zero (CC0 1.0)", | 34 | "license_title": "Creative Commons Zero (CC0 1.0)", | ||
| 35 | "license_url": "https://creativecommons.org/publicdomain/zero/1.0/", | 35 | "license_url": "https://creativecommons.org/publicdomain/zero/1.0/", | ||
| 36 | "maintainer": "[{\"Maintainer Email\": | 36 | "maintainer": "[{\"Maintainer Email\": | ||
| 37 | \"Felix.Froehling@carissma.eu\", \"maintainer\": \"Felix | 37 | \"Felix.Froehling@carissma.eu\", \"maintainer\": \"Felix | ||
| 38 | Fr\u00f6hling\", \"phone\": \"\", \"role\": \"\"}]", | 38 | Fr\u00f6hling\", \"phone\": \"\", \"role\": \"\"}]", | ||
| 39 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2023-11-23T16:36:07.819906", | 40 | "metadata_created": "2023-11-23T16:36:07.819906", | ||
| n | 41 | "metadata_modified": "2023-11-23T16:36:07.819912", | n | 41 | "metadata_modified": "2023-11-23T16:39:43.334139", |
| 42 | "name": "innoviz-lidar-als-prasentation-im-show-room-the-real-one", | 42 | "name": "innoviz-lidar-als-prasentation-im-show-room-the-real-one", | ||
| 43 | "notes": "\r\n\r\nAs LIDAR Sensor we used the InnovizOne, an | 43 | "notes": "\r\n\r\nAs LIDAR Sensor we used the InnovizOne, an | ||
| 44 | Automotive-Grade Solid-State LiDAR: | 44 | Automotive-Grade Solid-State LiDAR: | ||
| 45 | https://innoviz.tech/innovizone\r\n\r\nSpecs:\r\n- Angular Resolution | 45 | https://innoviz.tech/innovizone\r\n\r\nSpecs:\r\n- Angular Resolution | ||
| 46 | (HxV): 0.1\u00b0x0.1\u00b0\r\n- Pre-Configurable Frame Rate: 10 or 15 | 46 | (HxV): 0.1\u00b0x0.1\u00b0\r\n- Pre-Configurable Frame Rate: 10 or 15 | ||
| 47 | FPS\r\n- Detection Range: 1m to 250m\r\n- Maximum Field of View (HxV): | 47 | FPS\r\n- Detection Range: 1m to 250m\r\n- Maximum Field of View (HxV): | ||
| 48 | 115\u00b0x25\u00b0\r\n- Dimensions (HxWxD): 45x11.4x97.9mm\r\n- ISO | 48 | 115\u00b0x25\u00b0\r\n- Dimensions (HxWxD): 45x11.4x97.9mm\r\n- ISO | ||
| 49 | 26262 Compliant: ASIL B(D)\r\n\r\nThe Lidar comes with its own | 49 | 26262 Compliant: ASIL B(D)\r\n\r\nThe Lidar comes with its own | ||
| 50 | software package or with a ROS Node.\r\nUnfortunately, the ROS Node is | 50 | software package or with a ROS Node.\r\nUnfortunately, the ROS Node is | ||
| 51 | only available after signing an NDA with Innoviz.", | 51 | only available after signing an NDA with Innoviz.", | ||
| n | 52 | "num_resources": 0, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 1, | 53 | "num_tags": 1, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2023-06-27T14:06:24.055358", | 56 | "created": "2023-06-27T14:06:24.055358", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "518ef23a-8d7b-4829-9b42-7a182a73cc0f", | 58 | "id": "518ef23a-8d7b-4829-9b42-7a182a73cc0f", | ||
| 59 | "image_url": "2023-06-27-150145.628103THI.jpg", | 59 | "image_url": "2023-06-27-150145.628103THI.jpg", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "technische-hochschule-ingolstadt-thi", | 61 | "name": "technische-hochschule-ingolstadt-thi", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "Technische Hochschule Ingolstadt (THI)", | 63 | "title": "Technische Hochschule Ingolstadt (THI)", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "518ef23a-8d7b-4829-9b42-7a182a73cc0f", | 66 | "owner_org": "518ef23a-8d7b-4829-9b42-7a182a73cc0f", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| t | 70 | "resources": [], | t | 70 | "resources": [ |
| 71 | { | ||||
| 72 | "allowed_users": "", | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2023-11-23T16:39:43.360033", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "description": "The image shows the interface provided by | ||||
| 78 | innoviz with relevant information such as device temperature.", | ||||
| 79 | "format": "png", | ||||
| 80 | "hash": "", | ||||
| 81 | "id": "4a4f53b9-3de9-4221-ab50-5d1123e72b37", | ||||
| 82 | "last_modified": "2023-11-23T16:39:43.305487", | ||||
| 83 | "metadata_modified": "2023-11-23T16:39:43.346251", | ||||
| 84 | "mimetype": "image/png", | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "Innoviz Web Interface", | ||||
| 87 | "package_id": "4b388a34-9ad8-4802-a581-b4e40cb9cef2", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "restricted": "{\"level\": \"public\"}", | ||||
| 91 | "size": 116260, | ||||
| 92 | "state": "active", | ||||
| 93 | "url": | ||||
| 94 | /4a4f53b9-3de9-4221-ab50-5d1123e72b37/download/innoviz_interface.png", | ||||
| 95 | "url_type": "upload" | ||||
| 96 | } | ||||
| 97 | ], | ||||
| 71 | "spatial": "", | 98 | "spatial": "", | ||
| 72 | "state": "draft", | 99 | "state": "draft", | ||
| 73 | "tags": [ | 100 | "tags": [ | ||
| 74 | { | 101 | { | ||
| 75 | "display_name": "LiDAR Sensor", | 102 | "display_name": "LiDAR Sensor", | ||
| 76 | "id": "50557276-1dbf-4f5f-957b-1d0e87d8e095", | 103 | "id": "50557276-1dbf-4f5f-957b-1d0e87d8e095", | ||
| 77 | "name": "LiDAR Sensor", | 104 | "name": "LiDAR Sensor", | ||
| 78 | "state": "active", | 105 | "state": "active", | ||
| 79 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 80 | } | 107 | } | ||
| 81 | ], | 108 | ], | ||
| 82 | "title": "Innoviz LIDAR als Pr\u00e4sentation im Show-Room - THE | 109 | "title": "Innoviz LIDAR als Pr\u00e4sentation im Show-Room - THE | ||
| 83 | REAL ONE", | 110 | REAL ONE", | ||
| 84 | "type": "dataset", | 111 | "type": "dataset", | ||
| 85 | "url": null, | 112 | "url": null, | ||
| 86 | "version": "" | 113 | "version": "" | ||
| 87 | } | 114 | } |
