Changes
On July 18, 2023 at 1:40:38 PM UTC,
-
Updated description of OpenDRIVE dataset: Ingolstadt innercity city halls from
2.4 km long data set from downtown Ingolstadt near the old and new city hall, including 9 different intersections. License: Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
toIn the data is possible to find 2.4 km long data set from downtown Ingolstadt near the old and new city hall, including 9 different intersections. License: Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
| f | 1 | { | f | 1 | { |
| 2 | "author": "[{\"author\": \"Benedikt Schwab\", \"author_email\": | 2 | "author": "[{\"author\": \"Benedikt Schwab\", \"author_email\": | ||
| 3 | \"benedikt.schwab@tum.de\"}]", | 3 | \"benedikt.schwab@tum.de\"}]", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "c9c1a56c-22c2-4681-801e-4717f7699e0e", | 5 | "creator_user_id": "c9c1a56c-22c2-4681-801e-4717f7699e0e", | ||
| 6 | "end_collection_date": "", | 6 | "end_collection_date": "", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "", | 9 | "description": "", | ||
| 10 | "display_name": "Datensatz und Dokumente", | 10 | "display_name": "Datensatz und Dokumente", | ||
| 11 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | 11 | "id": "a6939c14-5825-45af-b335-82712b5db05f", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | 13 | "https://catalog.savenow.de/base/images/group_icons/dataset.jpg", | ||
| 14 | "name": "dataset", | 14 | "name": "dataset", | ||
| 15 | "title": "Datensatz und Dokumente" | 15 | "title": "Datensatz und Dokumente" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Mobilit\u00e4t", | 19 | "display_name": "Mobilit\u00e4t", | ||
| 20 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | 20 | "id": "fb9ec11d-93e2-4708-88a1-25019bb954b5", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | 22 | "https://catalog.savenow.de/base/images/group_icons/mobility.svg", | ||
| 23 | "name": "mobility", | 23 | "name": "mobility", | ||
| 24 | "title": "Mobilit\u00e4t" | 24 | "title": "Mobilit\u00e4t" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b", | 27 | "id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "language": "", | 29 | "language": "", | ||
| 30 | "licence_agreement": [ | 30 | "licence_agreement": [ | ||
| 31 | "licence_agreement_check" | 31 | "licence_agreement_check" | ||
| 32 | ], | 32 | ], | ||
| 33 | "license_id": "other-open", | 33 | "license_id": "other-open", | ||
| 34 | "license_title": "Andere (Offen)", | 34 | "license_title": "Andere (Offen)", | ||
| 35 | "maintainer": "[{\"Maintainer Email\": \"\", \"maintainer\": \"3D | 35 | "maintainer": "[{\"Maintainer Email\": \"\", \"maintainer\": \"3D | ||
| 36 | Mapping Solutions GmbH\", \"phone\": \"\", \"role\": \"\"}]", | 36 | Mapping Solutions GmbH\", \"phone\": \"\", \"role\": \"\"}]", | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2023-07-13T10:36:28.738817", | 38 | "metadata_created": "2023-07-13T10:36:28.738817", | ||
| n | 39 | "metadata_modified": "2023-07-13T10:55:22.440701", | n | 39 | "metadata_modified": "2023-07-18T13:40:38.053624", |
| 40 | "name": "opendrive-dataset-ingolstadt-innercity-city-halls", | 40 | "name": "opendrive-dataset-ingolstadt-innercity-city-halls", | ||
| t | 41 | "notes": "2.4 km long data set from downtown Ingolstadt near the old | t | 41 | "notes": "In the data is possible to find 2.4 km long data set from |
| 42 | and new city hall, including 9 different | 42 | downtown Ingolstadt near the old and new city hall, including 9 | ||
| 43 | intersections.\r\n\r\nLicense: Creative Commons | 43 | different intersections.\r\n\r\nLicense: Creative Commons | ||
| 44 | Attribution-NonCommercial-ShareAlike 4.0 International License.", | 44 | Attribution-NonCommercial-ShareAlike 4.0 International License.", | ||
| 45 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 46 | "num_tags": 1, | 46 | "num_tags": 1, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2023-06-27T13:55:30.423585", | 49 | "created": "2023-06-27T13:55:30.423585", | ||
| 50 | "description": "", | 50 | "description": "", | ||
| 51 | "id": "d0046141-dbae-49e9-a7b8-b54cd23686a8", | 51 | "id": "d0046141-dbae-49e9-a7b8-b54cd23686a8", | ||
| 52 | "image_url": "2023-06-27-145626.0043033DMS.png", | 52 | "image_url": "2023-06-27-145626.0043033DMS.png", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "3d-mapping-solutions-gmbh", | 54 | "name": "3d-mapping-solutions-gmbh", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "3D Mapping Solutions GmbH", | 56 | "title": "3D Mapping Solutions GmbH", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "d0046141-dbae-49e9-a7b8-b54cd23686a8", | 59 | "owner_org": "d0046141-dbae-49e9-a7b8-b54cd23686a8", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [ | 62 | "relationships_as_subject": [ | ||
| 63 | { | 63 | { | ||
| 64 | "__extras": { | 64 | "__extras": { | ||
| 65 | "object_package_id": "bad3a221-ad7b-4c73-8e58-cff76cd78206", | 65 | "object_package_id": "bad3a221-ad7b-4c73-8e58-cff76cd78206", | ||
| 66 | "subject_package_id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b" | 66 | "subject_package_id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b" | ||
| 67 | }, | 67 | }, | ||
| 68 | "comment": "", | 68 | "comment": "", | ||
| 69 | "id": "58606612-e1a4-4a79-a637-6947187cd42d", | 69 | "id": "58606612-e1a4-4a79-a637-6947187cd42d", | ||
| 70 | "type": "links_to" | 70 | "type": "links_to" | ||
| 71 | } | 71 | } | ||
| 72 | ], | 72 | ], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "allowed_users": "", | 75 | "allowed_users": "", | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2023-07-13T10:39:50.932516", | 78 | "created": "2023-07-13T10:39:50.932516", | ||
| 79 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 80 | "description": "Registrierung f\u00fcr das Kundenportal | 80 | "description": "Registrierung f\u00fcr das Kundenportal | ||
| 81 | notwendig.", | 81 | notwendig.", | ||
| 82 | "format": "OpenDRIVE", | 82 | "format": "OpenDRIVE", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "51a1cb5e-ebeb-4c84-8b8f-799d2af734db", | 84 | "id": "51a1cb5e-ebeb-4c84-8b8f-799d2af734db", | ||
| 85 | "last_modified": null, | 85 | "last_modified": null, | ||
| 86 | "metadata_modified": "2023-07-13T10:39:51.180506", | 86 | "metadata_modified": "2023-07-13T10:39:51.180506", | ||
| 87 | "mimetype": null, | 87 | "mimetype": null, | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Link zum Datensatz", | 89 | "name": "Link zum Datensatz", | ||
| 90 | "package_id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b", | 90 | "package_id": "9142e784-d1ee-4e5d-9efa-27d8a5a53f4b", | ||
| 91 | "position": 0, | 91 | "position": 0, | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "restricted": "{\"level\": \"public\"}", | 93 | "restricted": "{\"level\": \"public\"}", | ||
| 94 | "size": null, | 94 | "size": null, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | ://www.3d-mapping.de/en/customer-area/demo-data/ingolstadt-cityhall/", | 97 | ://www.3d-mapping.de/en/customer-area/demo-data/ingolstadt-cityhall/", | ||
| 98 | "url_type": null | 98 | "url_type": null | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "spatial": | 101 | "spatial": | ||
| 102 | 11.425631,48.763648],[11.420267,48.763846],[11.418207,48.763365]]]]}", | 102 | 11.425631,48.763648],[11.420267,48.763846],[11.418207,48.763365]]]]}", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "tags": [ | 104 | "tags": [ | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "OpenDRIVE", | 106 | "display_name": "OpenDRIVE", | ||
| 107 | "id": "e31eaa67-84e5-410a-b211-17de32a0a8e9", | 107 | "id": "e31eaa67-84e5-410a-b211-17de32a0a8e9", | ||
| 108 | "name": "OpenDRIVE", | 108 | "name": "OpenDRIVE", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | } | 111 | } | ||
| 112 | ], | 112 | ], | ||
| 113 | "title": "OpenDRIVE dataset: Ingolstadt innercity city halls", | 113 | "title": "OpenDRIVE dataset: Ingolstadt innercity city halls", | ||
| 114 | "type": "dataset", | 114 | "type": "dataset", | ||
| 115 | "url": null, | 115 | "url": null, | ||
| 116 | "version": "" | 116 | "version": "" | ||
| 117 | } | 117 | } |
